WR SIZE | UG STYLE - FIGURE "A" | CPR FULL STYLE - FIGURE "B" | CPR HALF STYLE - FIGURE "A" | FLAT STYLE |
---|---|---|---|---|
28 | AMC-OR-28 | N/A | N/A | AMC-GSK-28 |
34 | AMC-OR-34 | N/A | N/A | AMC-GSK-34 |
42 | AMC-OR-42 | N/A | N/A | AMC-GSK-42 |
62 | AMC-OR-62 | N/A | N/A | AMC-GSK-62 |
75 | AMC-OR-75 | AMC-CPR-75-F | AMC-CPR-75-H | AMC-GSK-75 |
90 | AMC-OR-90 | AMC-CPR-90-F | AMC-CPR-90-H | AMC-GSK-90 |
112 | AMC-OR-112 | AMC-CPR-112-F | AMC-CPR-112-H | AMC-GSK-112 |
137 | AMC-OR-137 | AMC-CPR-137-F | AMC-CPR-137-H | AMC-GSK-137 |
159 | AMC-OR-159 | AMC-CPR-159-F | AMC-CPR-159-H | AMC-GSK-159 |
187 | AMC-OR-187 | AMC-CPR-187-F | AMC-CPR-187-H | AMC-GSK-187 |
229 | AMC-OR-229 | AMC-CPR-229-F | AMC-CPR-229-H | AMC-GSK-229 |
284 | AMC-OR-284 | AMC-CPR-284-F | AMC-CPR-284-H | AMC-GSK-284 |
430 | AMC-OR-430 | AMC-CPR-430-F | AMC-CPR-430-H | AMC-GSK-430 |
Gaskets can be made of either silicone or conductive material. The part number below refers to a full CPR type gasket, 229 WR size, made of silicone.
SAMPLE P/N: AMC-CPR-229-F-S
PREFIX | Model OR = UG ORINGS CPR = CPR GASKETS GSK = FLAT CONDUCTIVE | WR SIZE |
FULL OR HALF (when required) |
MATERIAL |
---|---|---|---|---|
AMC | CPR | 229 | F | S |